<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quick Teaching Tips &#187; Mathematics</title>
	<atom:link href="http://www.quickteachingtips.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickteachingtips.com</link>
	<description>Share your knowledge.</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Books of a Feather Are Read Together</title>
		<link>http://www.quickteachingtips.com/bulletin-boards/books-feather-read/</link>
		<comments>http://www.quickteachingtips.com/bulletin-boards/books-feather-read/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:12:18 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Bulletin Boards]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Seasonal Fall]]></category>
		<category><![CDATA[bulletin board]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[month of november]]></category>
		<category><![CDATA[Pre-School]]></category>
		<category><![CDATA[seasonal decoration]]></category>
		<category><![CDATA[story time]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/?p=657</guid>
		<description><![CDATA[Whether you color and cut out or buy a picture of a large turkey, hang it without feathers in the center of your bulletin board or on the wall.  Challenge [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/writing/gift-bag-books/' rel='bookmark' title='Gift Bag Books'>Gift Bag Books</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/turkey-song/' rel='bookmark' title='Mr. Turkey Song'>Mr. Turkey Song</a></li>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/turkey-art-poem/' rel='bookmark' title='Turkey Art and Poem'>Turkey Art and Poem</a></li>
<li><a href='http://www.quickteachingtips.com/projects/studying-seasons-poster-board-book/' rel='bookmark' title='Studying Seasons Poster Board Book'>Studying Seasons Poster Board Book</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/thanksgiving-acrostic-poem-lesson-idea/' rel='bookmark' title='Thanksgiving Acrostic Poem Lesson Idea'>Thanksgiving Acrostic Poem Lesson Idea</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/bulletin-boards/books-feather-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissue Boxes to Reinforce Skills</title>
		<link>http://www.quickteachingtips.com/esl/tissue-boxes-reinforce-skills/</link>
		<comments>http://www.quickteachingtips.com/esl/tissue-boxes-reinforce-skills/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:57:10 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[ESL]]></category>
		<category><![CDATA[Learning Centers]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[playing games]]></category>
		<category><![CDATA[Pre-School]]></category>
		<category><![CDATA[reinforce skills]]></category>
		<category><![CDATA[tissue boxes]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/?p=648</guid>
		<description><![CDATA[Square tissue boxes make for a fun game that can reinforce all sorts of skills across the curriculum. I cover each side with a concept I want to reinforce, using [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/mathematics/kinderagrten-pattern-strips/' rel='bookmark' title='Kindergarten Pattern Strips'>Kindergarten Pattern Strips</a></li>
<li><a href='http://www.quickteachingtips.com/back-to-school/first-day-bingo/' rel='bookmark' title='First Day Bingo'>First Day Bingo</a></li>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/new-years-noise-makers/' rel='bookmark' title='New Year&#8217;s Noise Makers'>New Year&#8217;s Noise Makers</a></li>
<li><a href='http://www.quickteachingtips.com/writing/gift-bag-books/' rel='bookmark' title='Gift Bag Books'>Gift Bag Books</a></li>
<li><a href='http://www.quickteachingtips.com/bulletin-boards/pumpkin-patch-bulletin-board-idea/' rel='bookmark' title='Pumpkin Patch Bulletin Board Idea'>Pumpkin Patch Bulletin Board Idea</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/esl/tissue-boxes-reinforce-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dice to Practice Math Facts</title>
		<link>http://www.quickteachingtips.com/mathematics/dice-practice-math-facts/</link>
		<comments>http://www.quickteachingtips.com/mathematics/dice-practice-math-facts/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:34:08 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Dice]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[math facts]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[teaching mathematics]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/?p=646</guid>
		<description><![CDATA[Using dice to practice addition, subtraction or even multiplication, depending on the grade you teach, is always a great way to teach math to younger kids.  When I put together [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/mathematics/famous-footprints-math-activity/' rel='bookmark' title='Famous Footprints Math Activity'>Famous Footprints Math Activity</a></li>
<li><a href='http://www.quickteachingtips.com/bulletin-boards/books-feather-read/' rel='bookmark' title='Books of a Feather Are Read Together'>Books of a Feather Are Read Together</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/fun-pumpkin-poems/' rel='bookmark' title='Four Fun Pumpkin Poems'>Four Fun Pumpkin Poems</a></li>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/new-years-noise-makers/' rel='bookmark' title='New Year&#8217;s Noise Makers'>New Year&#8217;s Noise Makers</a></li>
<li><a href='http://www.quickteachingtips.com/projects/studying-seasons-poster-board-book/' rel='bookmark' title='Studying Seasons Poster Board Book'>Studying Seasons Poster Board Book</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/dice-practice-math-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindergarten Pattern Strips</title>
		<link>http://www.quickteachingtips.com/mathematics/kinderagrten-pattern-strips/</link>
		<comments>http://www.quickteachingtips.com/mathematics/kinderagrten-pattern-strips/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:21:45 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Learning Centers]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[independent learning center]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Pre-School]]></category>
		<category><![CDATA[teaching mathematics]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/?p=642</guid>
		<description><![CDATA[When it comes to teaching mathematics to the very young, it&#8217;s important to focus on hands on activities.  Here is an independent learning center activity I use in my classroom.  [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/kindergarten-paper-napkin-ghosts/' rel='bookmark' title='Kindergarten Paper Napkin Ghosts'>Kindergarten Paper Napkin Ghosts</a></li>
<li><a href='http://www.quickteachingtips.com/science/snow-ball-poem-lesson/' rel='bookmark' title='Snow Ball Poem and Lesson'>Snow Ball Poem and Lesson</a></li>
<li><a href='http://www.quickteachingtips.com/writing/comic-strips-writing-idea/' rel='bookmark' title='Comic Strips Writing Idea'>Comic Strips Writing Idea</a></li>
<li><a href='http://www.quickteachingtips.com/questioning/what-if-journal-questions/' rel='bookmark' title='What if Journal Questions'>What if Journal Questions</a></li>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/christmas-paper-chains/' rel='bookmark' title='Christmas Paper Chains'>Christmas Paper Chains</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/kinderagrten-pattern-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Footprints Math Activity</title>
		<link>http://www.quickteachingtips.com/mathematics/famous-footprints-math-activity/</link>
		<comments>http://www.quickteachingtips.com/mathematics/famous-footprints-math-activity/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:52:53 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Learning Centers]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[group activity]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[math activity]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/2009/09/03/famous-footprints-math-activity/</guid>
		<description><![CDATA[Give you students a whole new meaning to measurement by having a &#8220;famous&#8221; person from your school or community trace the outline of his or her foot onto a piece [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/back-to-school/getting-to-know-you-activity/' rel='bookmark' title='Getting to Know You Activity'>Getting to Know You Activity</a></li>
<li><a href='http://www.quickteachingtips.com/seasonal-winter/new-years-phonics-activity/' rel='bookmark' title='New Year&#8217;s Phonics Activity'>New Year&#8217;s Phonics Activity</a></li>
<li><a href='http://www.quickteachingtips.com/mathematics/dice-practice-math-facts/' rel='bookmark' title='Using Dice to Practice Math Facts'>Using Dice to Practice Math Facts</a></li>
<li><a href='http://www.quickteachingtips.com/classroom-management/where-are-you-chart/' rel='bookmark' title='Where Are You? Chart'>Where Are You? Chart</a></li>
<li><a href='http://www.quickteachingtips.com/mathematics/kinderagrten-pattern-strips/' rel='bookmark' title='Kindergarten Pattern Strips'>Kindergarten Pattern Strips</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/famous-footprints-math-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domino Addition</title>
		<link>http://www.quickteachingtips.com/mathematics/domino-addition/</link>
		<comments>http://www.quickteachingtips.com/mathematics/domino-addition/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:53:37 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Learning Centers]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[addition facts]]></category>
		<category><![CDATA[domino addition]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[playing games]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/2009/09/03/domino-addition/</guid>
		<description><![CDATA[Playing games during center time is always a fun way for children to learn their addition facts.  Provide students with a set of dominoes, have them figure out the sum [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/hand-foot-reindeer-craft/' rel='bookmark' title='Hand and Foot Reindeer Craft'>Hand and Foot Reindeer Craft</a></li>
<li><a href='http://www.quickteachingtips.com/guided-reading/guided-reading-word-sort/' rel='bookmark' title='Guided Reading Word Sort'>Guided Reading Word Sort</a></li>
<li><a href='http://www.quickteachingtips.com/seasonal-winter/new-years-phonics-activity/' rel='bookmark' title='New Year&#8217;s Phonics Activity'>New Year&#8217;s Phonics Activity</a></li>
<li><a href='http://www.quickteachingtips.com/mathematics/dice-practice-math-facts/' rel='bookmark' title='Using Dice to Practice Math Facts'>Using Dice to Practice Math Facts</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/spider-sandwiches/' rel='bookmark' title='Spider Sandwiches'>Spider Sandwiches</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/domino-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Graph?</title>
		<link>http://www.quickteachingtips.com/mathematics/what-can-you-graph/</link>
		<comments>http://www.quickteachingtips.com/mathematics/what-can-you-graph/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:02:51 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[graphing ideas]]></category>
		<category><![CDATA[Lower Elementary]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/2009/09/03/what-you-can-graph/</guid>
		<description><![CDATA[How you get to or from school Birthdays Letters in your first name Rhyming words in a book Number of girls and boys in the class, candy in a bag, [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/science/teaching-about-weather/' rel='bookmark' title='Teaching About Weather'>Teaching About Weather</a></li>
<li><a href='http://www.quickteachingtips.com/back-to-school/getting-to-know-you-activity/' rel='bookmark' title='Getting to Know You Activity'>Getting to Know You Activity</a></li>
<li><a href='http://www.quickteachingtips.com/guided-reading/guided-reading-word-sort/' rel='bookmark' title='Guided Reading Word Sort'>Guided Reading Word Sort</a></li>
<li><a href='http://www.quickteachingtips.com/featured/dental-health-toothy-smile-craft/' rel='bookmark' title='Dental Health &#8211; Toothy Smile Craft'>Dental Health &#8211; Toothy Smile Craft</a></li>
<li><a href='http://www.quickteachingtips.com/bulletin-boards/books-feather-read/' rel='bookmark' title='Books of a Feather Are Read Together'>Books of a Feather Are Read Together</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/what-can-you-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Poem</title>
		<link>http://www.quickteachingtips.com/mathematics/money-poem/</link>
		<comments>http://www.quickteachingtips.com/mathematics/money-poem/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:43:02 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Songs and Poems]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poem]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/?p=589</guid>
		<description><![CDATA[Money Poem Penny, penny, Easily spent. Copper brown and worth one cent. Nickel, nickel, Thick and fat. You&#8217;re worth five cents, I know that. Dime, dime, Little and thin. I [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/social-studies/poem-martin-luther-king-day/' rel='bookmark' title='Poem: On Martin Luther King Day'>Poem: On Martin Luther King Day</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/pilgrims-poem/' rel='bookmark' title='Six Little Pilgrims Poem'>Six Little Pilgrims Poem</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/veterans-day-poem/' rel='bookmark' title='Veteran&#8217;s Day Poem'>Veteran&#8217;s Day Poem</a></li>
<li><a href='http://www.quickteachingtips.com/songs-and-poems/poem-gingerbread-children/' rel='bookmark' title='Poem: Gingerbread Children'>Poem: Gingerbread Children</a></li>
<li><a href='http://www.quickteachingtips.com/season-fall/thanksgiving-acrostic-poem-lesson-idea/' rel='bookmark' title='Thanksgiving Acrostic Poem Lesson Idea'>Thanksgiving Acrostic Poem Lesson Idea</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/money-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hula Hoop Venn Diagram</title>
		<link>http://www.quickteachingtips.com/mathematics/hula-hoop-ven-diagram/</link>
		<comments>http://www.quickteachingtips.com/mathematics/hula-hoop-ven-diagram/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:08:44 +0000</pubDate>
		<dc:creator>User Submitted</dc:creator>
				<category><![CDATA[Graphic Organizers]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[hula hoops]]></category>
		<category><![CDATA[Lower Elementary]]></category>
		<category><![CDATA[venn diagrams]]></category>

		<guid isPermaLink="false">http://www.quickteachingtips.com/?p=27</guid>
		<description><![CDATA[When teaching venn diagrams to my first graders, I use two hula hoops by laying them on the floor with the overlap in the middle.  We categorize items by color, [...]
Related Tips:<ul>
<li><a href='http://www.quickteachingtips.com/back-to-school/back-to-school-venn-diagram/' rel='bookmark' title='Back to School Venn Diagram'>Back to School Venn Diagram</a></li>
<li><a href='http://www.quickteachingtips.com/classroom-management/attendance-poster/' rel='bookmark' title='Attendance Poster'>Attendance Poster</a></li>
<li><a href='http://www.quickteachingtips.com/behavior-management/marbles-for-good-behavior/' rel='bookmark' title='Marbles for Good Behavior'>Marbles for Good Behavior</a></li>
<li><a href='http://www.quickteachingtips.com/guided-reading/guided-reading-word-sort/' rel='bookmark' title='Guided Reading Word Sort'>Guided Reading Word Sort</a></li>
<li><a href='http://www.quickteachingtips.com/arts-and-crafts/christmas-wreath-craft/' rel='bookmark' title='Christmas Wreath Craft'>Christmas Wreath Craft</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.quickteachingtips.com/mathematics/hula-hoop-ven-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

